Official Answer Key of SSC CGL (Tier-I) Re-Examination 2013 held on 20 July 2014 released
Friends.. Staff Selection Commission has released the official answer keys of different question paper/Test forms booklets used by the Commission for Combined Graduate Level (Tier-I) Re-Examination,2013 held on 20 June 2014. As per the commission's official release, the following sets of questions papers were used in Morning and Evening shifts.
MORNING SHIFT.
(Question Booklet No. : EB-2013)
1. 152 SG 3
2. 013 TM 2
3. 467 RN 3
4. 592 KH 4
5. 682 L J 6
6. 576 KM 3
7. 129 MP 2
8. 687 RK 0
EVENING SHIFT
(Question Booklet No. : EA-2013)
1. 128 KJ 2
2. 124 LG 5
3. 016 MN 6
4. 319 RH 7
5. 426 SG 1
6. 514 TN 2
7. 623 MP 3
8. 325 RJ 4
Discrepancies relating to questions/incorrect keys, if any, should be brought to the notice of Sh.Gopinath Nayak, US(QB) on or before 01-08-2014 to the following numbers. Phone: 011 – 24364797. The representations received after the stipulated date shall not be entertained.
C.G.L. RE-EXAM - 2013 - KEYS
===================
GENERAL
DATE & SESSION : 20/07/2014 : MORNING
TEST FORM NUMBER : 152SG3
|---------------------------------------------------------------------------|
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 1 | D | 26 | B | 51 | D | 76 | C | 101 | B | 126 | D | 151 | A | 176 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 2 | B | 27 | A | 52 | B | 77 | C | 102 | A | 127 | A | 152 | D | 177 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 3 | D | 28 | A | 53 | A | 78 | D | 103 | D | 128 | D | 153 | A | 178 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 4 | A | 29 | C | 54 | C | 79 | B | 104 | B | 129 | D | 154 | A | 179 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 5 | C | 30 | B | 55 | C | 80 | D | 105 | A | 130 | A | 155 | A | 180 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 6 | B | 31 | C | 56 | D | 81 | A | 106 | A | 131 | A | 156 | A | 181 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 7 | A | 32 | B | 57 | D | 82 | C | 107 | D | 132 | D | 157 | C | 182 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 8 | D | 33 | B | 58 | C | 83 | C | 108 | A | 133 | C | 158 | B | 183 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 9 | C | 34 | A | 59 | B | 84 | A | 109 | B | 134 | A | 159 | C | 184 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 10 | B | 35 | C | 60 | C | 85 | D | 110 | B | 135 | D | 160 | A | 185 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 11 | B | 36 | D | 61 | D | 86 | D | 111 | B | 136 | C | 161 | C | 186 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 12 | D | 37 | B | 62 | D | 87 | B | 112 | A | 137 | A | 162 | A | 187 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 13 | D | 38 | A | 63 | C | 88 | A | 113 | C | 138 | D | 163 | A | 188 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 14 | A | 39 | A | 64 | A | 89 | B | 114 | D | 139 | A | 164 | D | 189 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 15 | B | 40 | D | 65 | B | 90 | A | 115 | B | 140 | D | 165 | B | 190 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 16 | C | 41 | D | 66 | C | 91 | D | 116 | C | 141 | B | 166 | C | 191 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 17 | C | 42 | B | 67 | D | 92 | B | 117 | B | 142 | D | 167 | B | 192 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 18 | C | 43 | A | 68 | C | 93 | C | 118 | D | 143 | C | 168 | D | 193 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 19 | B | 44 | D | 69 | A | 94 | A | 119 | D | 144 | B | 169 | B | 194 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 20 | C | 45 | D | 70 | B | 95 | B | 120 | C | 145 | C | 170 | C | 195 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 21 | C | 46 | A | 71 | D | 96 | A | 121 | B | 146 | A | 171 | A | 196 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 22 | D | 47 | A | 72 | C | 97 | B | 122 | D | 147 | D | 172 | A | 197 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 23 | C | 48 | C | 73 | B | 98 | B | 123 | C | 148 | B | 173 | A | 198 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 24 | A | 49 | D | 74 | C | 99 | B | 124 | C | 149 | C | 174 | C | 199 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 25 | B | 50 | C | 75 | C |100 | C | 125 | C | 150 | B | 175 | D | 200 | C |
|---------------------------------------------------------------------------| C.G.L. RE-EXAM - 2013 - KEYS
===================
VISUALLY HANDI.
DATE & SESSION : 20/07/2014 : MORNING
TEST FORM NUMBER : 152SG3
|---------------------------------------------------------------------------|
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 1 | D | 26 | B | 51 | D | 76 | C | 101 | B | 126 | D | 151 | A | 176 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 2 | B | 27 | A | 52 | B | 77 | C | 102 | A | 127 | A | 152 | D | 177 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 3 | D | 28 | A | 53 | A | 78 | D | 103 | D | 128 | D | 153 | A | 178 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 4 | A | 29 | C | 54 | C | 79 | B | 104 | B | 129 | D | 154 | A | 179 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 5 | C | 30 | B | 55 | C | 80 | D | 105 | A | 130 | A | 155 | A | 180 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 6 | B | 31 | C | 56 | D | 81 | A | 106 | A | 131 | A | 156 | A | 181 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 7 | A | 32 | B | 57 | D | 82 | C | 107 | D | 132 | D | 157 | C | 182 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 8 | D | 33 | B | 58 | C | 83 | C | 108 | A | 133 | C | 158 | B | 183 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 9 | C | 34 | A | 59 | B | 84 | A | 109 | B | 134 | A | 159 | C | 184 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 10 | B | 35 | C | 60 | C | 85 | D | 110 | B | 135 | D | 160 | A | 185 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 11 | B | 36 | D | 61 | D | 86 | D | 111 | B | 136 | C | 161 | C | 186 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 12 | D | 37 | B | 62 | D | 87 | B | 112 | A | 137 | A | 162 | A | 187 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 13 | D | 38 | A | 63 | C | 88 | A | 113 | C | 138 | D | 163 | A | 188 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 14 | A | 39 | B | 64 | A | 89 | B | 114 | D | 139 | A | 164 | D | 189 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 15 | B | 40 | C | 65 | B | 90 | A | 115 | B | 140 | D | 165 | B | 190 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 16 | C | 41 | D | 66 | C | 91 | D | 116 | C | 141 | B | 166 | C | 191 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 17 | C | 42 | C | 67 | D | 92 | B | 117 | B | 142 | D | 167 | B | 192 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 18 | C | 43 | B | 68 | C | 93 | C | 118 | D | 143 | C | 168 | D | 193 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 19 | B | 44 | C | 69 | A | 94 | A | 119 | D | 144 | D | 169 | B | 194 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 20 | C | 45 | C | 70 | B | 95 | B | 120 | C | 145 | B | 170 | C | 195 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 21 | C | 46 | C | 71 | D | 96 | A | 121 | B | 146 | D | 171 | A | 196 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 22 | D | 47 | D | 72 | C | 97 | B | 122 | D | 147 | B | 172 | A | 197 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 23 | C | 48 | C | 73 | B | 98 | B | 123 | C | 148 | B | 173 | A | 198 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 24 | A | 49 | B | 74 | C | 99 | B | 124 | C | 149 | B | 174 | C | 199 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 25 | B | 50 | C | 75 | C |100 | C | 125 | C | 150 | A | 175 | D | 200 | C |
|---------------------------------------------------------------------------| C.G.L. RE-EXAM - 2013 - KEYS
===================
GENERAL
DATE & SESSION : 20/07/2014 : MORNING
TEST FORM NUMBER : 576KM3
|---------------------------------------------------------------------------|
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 1 | B | 26 | D | 51 | D | 76 | C | 101 | C | 126 | A | 151 | B | 176 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 2 | B | 27 | C | 52 | D | 77 | D | 102 | D | 127 | C | 152 | C | 177 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 3 | C | 28 | C | 53 | B | 78 | D | 103 | A | 128 | D | 153 | B | 178 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 4 | B | 29 | B | 54 | A | 79 | C | 104 | D | 129 | B | 154 | B | 179 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 5 | C | 30 | D | 55 | B | 80 | A | 105 | D | 130 | C | 155 | B | 180 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 6 | D | 31 | C | 56 | A | 81 | B | 106 | A | 131 | B | 156 | C | 181 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 7 | B | 32 | B | 57 | D | 82 | C | 107 | A | 132 | D | 157 | D | 182 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 8 | D | 33 | D | 58 | B | 83 | D | 108 | D | 133 | D | 158 | B | 183 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 9 | D | 34 | D | 59 | C | 84 | C | 109 | C | 134 | C | 159 | B | 184 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 10 | B | 35 | A | 60 | A | 85 | A | 110 | A | 135 | B | 160 | C | 185 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 11 | B | 36 | A | 61 | B | 86 | B | 111 | D | 136 | D | 161 | A | 186 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 12 | D | 37 | A | 62 | A | 87 | D | 112 | C | 137 | C | 162 | D | 187 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 13 | A | 38 | A | 63 | B | 88 | C | 113 | A | 138 | C | 163 | C | 188 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 14 | B | 39 | A | 64 | B | 89 | B | 114 | D | 139 | A | 164 | B | 189 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 15 | B | 40 | C | 65 | B | 90 | C | 115 | B | 140 | D | 165 | B | 190 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 16 | C | 41 | A | 66 | C | 91 | C | 116 | A | 141 | B | 166 | D | 191 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 17 | A | 42 | C | 67 | D | 92 | C | 117 | D | 142 | D | 167 | A | 192 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 18 | D | 43 | B | 68 | B | 93 | C | 118 | B | 143 | C | 168 | B | 193 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 19 | A | 44 | B | 69 | A | 94 | D | 119 | A | 144 | B | 169 | C | 194 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 20 | D | 45 | C | 70 | C | 95 | B | 120 | A | 145 | C | 170 | A | 195 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 21 | C | 46 | A | 71 | C | 96 | D | 121 | D | 146 | A | 171 | D | 196 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 22 | B | 47 | B | 72 | D | 97 | A | 122 | A | 147 | D | 172 | A | 197 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 23 | C | 48 | B | 73 | D | 98 | C | 123 | B | 148 | B | 173 | A | 198 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 24 | D | 49 | B | 74 | C | 99 | C | 124 | B | 149 | C | 174 | A | 199 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 25 | C | 50 | D | 75 | B |100 | A | 125 | B | 150 | B | 175 | A | 200 | C |
|---------------------------------------------------------------------------| C.G.L. RE-EXAM - 2013 - KEYS
===================
VISUALLY HANDI.
DATE & SESSION : 20/07/2014 : MORNING
TEST FORM NUMBER : 576KM3
|---------------------------------------------------------------------------|
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 1 | B | 26 | D | 51 | D | 76 | C | 101 | C | 126 | A | 151 | B | 176 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 2 | B | 27 | C | 52 | D | 77 | D | 102 | D | 127 | C | 152 | C | 177 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 3 | C | 28 | C | 53 | B | 78 | D | 103 | A | 128 | D | 153 | B | 178 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 4 | B | 29 | B | 54 | A | 79 | C | 104 | D | 129 | B | 154 | B | 179 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 5 | C | 30 | D | 55 | B | 80 | A | 105 | D | 130 | C | 155 | B | 180 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 6 | D | 31 | C | 56 | A | 81 | B | 106 | A | 131 | B | 156 | C | 181 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 7 | B | 32 | B | 57 | D | 82 | C | 107 | A | 132 | D | 157 | D | 182 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 8 | D | 33 | D | 58 | B | 83 | D | 108 | D | 133 | D | 158 | B | 183 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 9 | D | 34 | D | 59 | C | 84 | C | 109 | C | 134 | C | 159 | B | 184 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 10 | B | 35 | A | 60 | A | 85 | A | 110 | A | 135 | B | 160 | C | 185 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 11 | B | 36 | A | 61 | B | 86 | B | 111 | D | 136 | D | 161 | A | 186 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 12 | D | 37 | A | 62 | A | 87 | D | 112 | C | 137 | C | 162 | D | 187 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 13 | A | 38 | A | 63 | B | 88 | C | 113 | A | 138 | C | 163 | C | 188 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 14 | B | 39 | C | 64 | B | 89 | B | 114 | D | 139 | A | 164 | B | 189 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 15 | B | 40 | C | 65 | B | 90 | C | 115 | B | 140 | D | 165 | B | 190 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 16 | C | 41 | B | 66 | C | 91 | C | 116 | A | 141 | B | 166 | D | 191 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 17 | A | 42 | C | 67 | D | 92 | C | 117 | D | 142 | D | 167 | A | 192 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 18 | D | 43 | C | 68 | B | 93 | C | 118 | B | 143 | C | 168 | B | 193 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 19 | A | 44 | B | 69 | A | 94 | D | 119 | A | 144 | D | 169 | C | 194 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 20 | D | 45 | D | 70 | C | 95 | B | 120 | A | 145 | B | 170 | A | 195 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 21 | C | 46 | C | 71 | C | 96 | D | 121 | D | 146 | D | 171 | D | 196 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 22 | B | 47 | B | 72 | D | 97 | A | 122 | A | 147 | B | 172 | A | 197 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 23 | C | 48 | B | 73 | D | 98 | C | 123 | B | 148 | B | 173 | A | 198 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 24 | D | 49 | C | 74 | C | 99 | C | 124 | B | 149 | B | 174 | A | 199 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 25 | C | 50 | B | 75 | B |100 | A | 125 | B | 150 | A | 175 | A | 200 | C |
|---------------------------------------------------------------------------| C.G.L. RE-EXAM - 2013 - KEYS
===================
GENERAL
DATE & SESSION : 20/07/2014 : MORNING
TEST FORM NUMBER : 013TM2
|---------------------------------------------------------------------------|
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 1 | C | 26 | D | 51 | B | 76 | D | 101 | B | 126 | C | 151 | A | 176 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 2 | D | 27 | D | 52 | B | 77 | A | 102 | D | 127 | C | 152 | C | 177 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 3 | C | 28 | A | 53 | B | 78 | B | 103 | A | 128 | C | 153 | C | 178 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 4 | A | 29 | B | 54 | B | 79 | B | 104 | D | 129 | B | 154 | D | 179 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 5 | B | 30 | C | 55 | A | 80 | C | 105 | C | 130 | B | 155 | C | 180 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 6 | B | 31 | C | 56 | C | 81 | B | 106 | B | 131 | D | 156 | B | 181 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 7 | A | 32 | C | 57 | C | 82 | B | 107 | B | 132 | D | 157 | B | 182 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 8 | A | 33 | B | 58 | D | 83 | A | 108 | D | 133 | A | 158 | B | 183 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 9 | C | 34 | C | 59 | C | 84 | C | 109 | A | 134 | A | 159 | C | 184 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 10 | B | 35 | C | 60 | A | 85 | D | 110 | C | 135 | C | 160 | A | 185 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 11 | C | 36 | D | 61 | A | 86 | A | 111 | C | 136 | A | 161 | B | 186 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 12 | B | 37 | B | 62 | C | 87 | C | 112 | A | 137 | D | 162 | B | 187 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 13 | B | 38 | A | 63 | D | 88 | D | 113 | B | 138 | C | 163 | B | 188 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 14 | A | 39 | A | 64 | C | 89 | D | 114 | C | 139 | C | 164 | C | 189 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 15 | D | 40 | D | 65 | B | 90 | B | 115 | A | 140 | C | 165 | A | 190 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 16 | B | 41 | D | 66 | A | 91 | C | 116 | D | 141 | C | 166 | A | 191 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 17 | D | 42 | B | 67 | D | 92 | D | 117 | C | 142 | A | 167 | B | 192 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 18 | A | 43 | A | 68 | B | 93 | B | 118 | A | 143 | D | 168 | A | 193 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 19 | C | 44 | D | 69 | B | 94 | C | 119 | B | 144 | D | 169 | A | 194 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 20 | B | 45 | D | 70 | D | 95 | C | 120 | B | 145 | A | 170 | A | 195 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 21 | A | 46 | A | 71 | B | 96 | B | 121 | C | 146 | A | 171 | D | 196 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 22 | D | 47 | A | 72 | D | 97 | B | 122 | D | 147 | C | 172 | B | 197 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 23 | C | 48 | C | 73 | B | 98 | A | 123 | A | 148 | B | 173 | C | 198 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 24 | B | 49 | D | 74 | A | 99 | C | 124 | B | 149 | D | 174 | B | 199 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 25 | B | 50 | C | 75 | C |100 | D | 125 | C | 150 | C | 175 | D | 200 | B |
|---------------------------------------------------------------------------| C.G.L. RE-EXAM - 2013 - KEYS
===================
VISUALLY HANDI.
DATE & SESSION : 20/07/2014 : MORNING
TEST FORM NUMBER : 013TM2
|---------------------------------------------------------------------------|
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 1 | C | 26 | D | 51 | B | 76 | D | 101 | B | 126 | C | 151 | A | 176 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 2 | D | 27 | D | 52 | B | 77 | A | 102 | D | 127 | C | 152 | C | 177 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 3 | C | 28 | A | 53 | B | 78 | B | 103 | A | 128 | C | 153 | C | 178 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 4 | A | 29 | B | 54 | B | 79 | B | 104 | D | 129 | B | 154 | D | 179 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 5 | B | 30 | C | 55 | A | 80 | C | 105 | C | 130 | B | 155 | C | 180 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 6 | B | 31 | C | 56 | C | 81 | B | 106 | B | 131 | D | 156 | B | 181 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 7 | A | 32 | C | 57 | C | 82 | B | 107 | B | 132 | D | 157 | B | 182 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 8 | A | 33 | B | 58 | D | 83 | A | 108 | D | 133 | A | 158 | B | 183 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 9 | C | 34 | C | 59 | C | 84 | C | 109 | A | 134 | A | 159 | C | 184 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 10 | B | 35 | C | 60 | A | 85 | D | 110 | C | 135 | C | 160 | A | 185 | B |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 11 | C | 36 | D | 61 | A | 86 | A | 111 | C | 136 | A | 161 | B | 186 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 12 | B | 37 | B | 62 | C | 87 | C | 112 | A | 137 | D | 162 | B | 187 | C |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 13 | B | 38 | A | 63 | D | 88 | D | 113 | B | 138 | C | 163 | B | 188 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 14 | A | 39 | B | 64 | C | 89 | D | 114 | C | 139 | C | 164 | C | 189 | A |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 15 | D | 40 | C | 65 | B | 90 | B | 115 | A | 140 | C | 165 | A | 190 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
| 16 | B | 41 | D | 66 | A | 91 | C | 116 | D | 141 | C | 166 | A | 191 | D |
|----|---|----|---|----|---|----|---|-----|---|-----|---|-----|---|-----|---|
