Train name (no.) | Arrives | Departs | Stop time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
Charminar Exp (12760) | 03:50 | 03:51 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Charminar Exp (12759) | 21:48 | 21:49 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Narayanadri Exp (12734) | 02:21 | 02:22 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Narayanadri Exp (12733) | 21:20 | 21:21 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Pinakini Exp (12711) | 08:51 | 08:52 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Simhapuri Exp (12710) | 07:01 | 07:02 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Simhapuri Exp (12709) | 22:11 | 22:12 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Ns Tpty Exp (17404) | 00:17 | 00:18 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Hyderabad Exp (12603) | 20:29 | 20:30 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Jan Shatabdi (12077) | 10:18 | 10:19 | 1 min | Y | N | Y | Y | Y | Y | Y |
Jan Shatabdi (12078) | 17:15 | 17:16 | 1 min | Y | N | Y | Y | Y | Y | Y |
Puri Tpty Exp (17479) | 11:49 | 11:50 | 1 min | Y | N | Y | Y | Y | N | Y |
Circar Exp (17644) | 01:24 | 01:25 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Circar Exp (17643) | 21:37 | 21:38 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Bsp Tpty Expres (17481) | 11:49 | 11:50 | 1 min | N | Y | N | N | N | Y | N |
Chennai Exp (12604) | 01:37 | 01:38 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Navajivan Exp (12656) | 13:01 | 13:02 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Tirumala Expres (17488) | 00:06 | 00:07 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Tirumala Exp (17487) | 23:57 | 23:58 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Krishna Express (17405) | 08:52 | 08:53 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Krishna Exp (17406) | 16:37 | 16:39 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Tpty Mtm Ns Exp (17401) | 22:41 | 22:42 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Mtm Tpty Exp (17402) | 00:17 | 00:18 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Tpty Puri Exp (17480) | 14:19 | 14:20 | 1 min | Y | Y | Y | N | Y | Y | N |
Andaman Express (16032) | 05:28 | 05:30 | 2 min | N | Y | N | N | Y | Y | N |
Tpty Bsp Exp (17482) | 14:19 | 14:20 | 1 min | N | N | N | Y | N | N | Y |
Tata Allp Exp (18189) | 21:01 | 21:02 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Lucknow Exp (16093) | 09:27 | 09:28 | 1 min | N | Y | N | N | N | Y | N |
Andaman Express (16031) | 09:27 | 09:28 | 1 min | N | N | Y | Y | N | N | Y |
Dhanbad Express (13352) | 03:27 | 03:28 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Dhn Alappuzha E (13351) | 21:01 | 21:02 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Pinakini Exp (12712) | 17:28 | 17:29 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Navjeevan Exp (12655) | 11:50 | 11:52 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Ljn Mas Exp (16094) | 05:28 | 05:30 | 2 min | Y | N | N | Y | N | N | N |
Kavalipost AFFILIATED TO NATIONAL FEDERATION OF POSTAL EMPLOYEES COMPRISING POSTAL UNIONS OF AIPEU GROUP-C, AIPEU POSTMEN & MTS (GROUP D)and AIPEU- GDS (NFPE) KAVALI BRANCH-524201 A.P An Organisation highlighting the principle of unity and struggle for the advancement of postal workers Welcome to the Official website of National Federation of Postal employees
KAVALIPOST
Tuesday, 9 April 2013
Trains passing through Kavali
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment