APSRTC BUS TIME-TABLES KAVALI.
9:24 AM Sameer
FROM BUS STATION : KAVALI | ||||||||
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
KAVALI | BANGALORE | UDG,KDP,MPL | 15.00 | EXP | 5223 | 209 | 462 | 04.00 |
KAVALI | BANGALORE | NLR,TPT | 17.30 | DLX | 5217 | 287 | 450 | 04.00 |
VIJAYAWADA | BANGALORE | NLR,TPT | 17.45 | SL | 3978 | 287 | 450 | 03.30 |
KAVALI | BANGALORE | NLR,TPT | 18.30 | DLX | 5219 | 287 | 450 | 05.30 |
MACHLIPATNAM | BANGALORE | NLR,TPT | 18.35 | SL | 3704 | 287 | 450 | 05.15 |
KAVALI | BANGALORE | NLR,TPT | 20.00 | DLX | 5221 | 287 | 450 | 06.00 |
ONGOLE | BANGALORE | NLR,TPT | 20.30 | GRD | 5933 | 457 | 457 | 05.15 |
NELLORE | HYDERABAD (BHEL) | OGL,MCL | 18.45 | EXP | 5063 | 197 | 447 | 05.30 |
KAVALI | HYDERABAD (BHEL) | OGL,CPT,NRT | 19.30 | EXP | 5240 | 195 | 442 | 07.00 |
NELLORE | HYDERABAD (BHEL) | OGL,MCL | 21.15 | SL | 5053 | 255 | 447 | 07.45 |
NELLORE | HYDERABAD (BHEL) | OGL,MCL | 22.45 | SL | 5055 | 255 | 447 | 08.20 |
TIRUPATHI | BHIMAVARAM | OGL, VJA | 18.35 | EXP | 4896 | 149 | 337 | 04.15 |
VIJAYAWADA | CHENNAI | GNT,NLR | 00.15 | DLX | 5298 | 107 | 237 | 06.15 |
VIJAYAWADA | CHENNAI | GNT,NLR | 01.00 | GRD | 3918 | 237 | 237 | 05.00 |
HYDERABAD (JBS) | CHENNAI | OGL,NLR | 03.15 | DLX | 5052 | 137 | 239 | 08.30 |
KAVALI | CHENNAI | NLR,NPET | 13.30 | EXP | 5236 | 99 | 239 | 18.30 |
KAVALI | CHENNAI | NLR,NPET | 14.45 | EXP | 5236 | 99 | 239 | 20.15 |
GIDDALUR | CHENNAI | NLR,GDR | 23.45 | DLX | 5973 | 107 | 235 | 05.20 |
VIJAYAWADA | CHITTOOR | NLR,TPT | 01.45 | DLX | 5672 | 134 | 261 | 08.45 |
VIJAYAWADA | CHITTOOR | NLR,TPT | 10.15 | DLX | 5670 | 128 | 261 | 17.00 |
TIRUPATHI | ELURU | NLR, GNT, VJA | 00.20 | SL | 4831 | 159 | 278 | 07.30 |
CHENNAI | GIDDALUR | OGL,PDL | 00.30 | DLX | 5974 | 109 | 222 | 05.30 |
NELLORE | GIDDALUR | KNG,CBM | 13.45 | EXP | 5975 | 87 | 197 | 19.15 |
TIRUPATHI | GUDIWADA | OGL,VJA | 22.55 | SL | 3964 | 151 | 264 | 05.40 |
HYDERABAD (MGBS) | GUDUR | OGL,NLR | 04.00 | EXP | 5179 | 42 | 94 | 06.30 |
MADANAPALLY | JAGGAIAHPET | TPT,OGL,VJA | 02.15 | EXP | 3771 | 129 | 293 | 09.20 |
TIRUPATHI | JAGGAIAHPET | NLR,OGL,VJA | 04.15 | EXP | 3767 | 129 | 293 | 10.45 |
TIRUPATHI | JAGGAIAHPET | NLR,OGL,VJA | 10.15 | EXP | 3769 | 129 | 293 | 17.10 |
VIJAYAWADA | JAMMALAMADUGU | PDTR | 13.15 | DLX | 6187 | 106 | 216 | 18.05 |
CHENNAI | HYDERABAD (JBS) | OGL,MCL | 01.15 | DLX | 5051 | 256 | 449 | 10.30 |
VIJAYAWADA | KADAPA | MYDK | 01.00 | SL | 6056 | 107 | 187 | 05.20 |
VIJAYAWADA | KADAPA | MYDK | 02.10 | SL | 6058 | 107 | 187 | 06.30 |
VIJAYAWADA | KADAPA | MYDK | 03.10 | SL | 6054 | 107 | 187 | 07.00 |
KAVALI | KADAPA | UDG | 04.30 | EXP | 5238 | 86 | 195 | 09.00 |
KAVALI | KADAPA | UDG | 06.45 | EXP | 5238 | 86 | 195 | 11.15 |
VIJAYAWADA | KADAPA | MYDK | 23.30 | DLX | 6060 | 98 | 200 | 04.00 |
KAVALI | KANIPAKAM | NLR,NPET,TPT | 05.30 | EXP | 5244 | 118 | 267 | 12.15 |
VIJAYAWADA | KUPPAM | NLR,TPT | 18.00 | EXP | 5362 | 169 | 383 | 05.00 |
TIRUPATHI | MACHILIPATNAM | OGL,CPT,GNT,VJA | 21.25 | DLX | 3709 | 142 | 288 | 05.10 |
BANGALORE | MACHILIPATNAM | OGL,CPT,GNT,VJA | 22.15 | SL | 3705 | 166 | 291 | 05.30 |
JAGGAIAHPET | MADANAPALLY | NLR,NPT,SKHT,TPT,PLR | 00.45 | EXP | 3770 | 136 | 309 | 07.15 |
VIJAYAWADA | MADANAPALLY | NLR,TPT | 07.30 | EXP | 5356 | 131 | 310 | 16.00 |
VIJAYAWADA | MADANAPALLY | NLR | 19.30 | DLX | 5716 | 141 | 312 | 04.45 |
VIJAYAWADA | MADANAPALLY | NLR | 19.30 | DLX | 5716 | 141 | 312 | 02.45 |
VIJAYAWADA | MADANAPALLY | NLR | 23.45 | SL | 5714 | 178 | 312 | 07.00 |
VIJAYAWADA | MADANAPALLY | NLR | 23.45 | SL | 5714 | 178 | 312 | 07.00 |
TIRUPATHI | MARKAPUR | OGL,PDL | 11.30 | EXP | 5892 | 73 | 164 | 15.25 |
RAPUR | HYDERABAD (MGBS) | OGL,NRT | 15.45 | EXP | 5316 | 190 | 431 | 02.40 |
TIRUPATHI | HYDERABAD (MGBS) | OGL,CPT,NRT | 17.45 | EXP | 5178 | 180 | 407 | 04.30 |
NELLORE | HYDERABAD (MGBS) | OGL,NRT | 18.15 | EXP | 5065 | 180 | 407 | 04.00 |
NELLORE | HYDERABAD (MGBS) | OGL,NRPT | 19.45 | DLX | 5057 | 200 | 407 | 05.00 |
TIRUPATHI | NAGAYALANKA | OGL,CPT,GNT,VJA,AVG | 21.00 | DLX | 3981 | 156 | 317 | 06.40 |
TIRUPATHI | NARASARAOPET | OGL, CH.PET | 00.00 | DLX | 4486 | 80 | 162 | 04.15 |
TIRUPATHI | NARSAPUR | OGL,VJA,ELURU | 16.30 | DLX | 4928 | 196 | 399 | 03.45 |
VIJAYAWADA | NELLORE | GNT,OGL | 00.45 | EXP | 5010 | 25 | 56 | 02.00 |
VIJAYAWADA | NELLORE | GNT,OGL | 00.50 | EXP | 5010 | 25 | 56 | 06.10 |
VIJAYAWADA | NELLORE | GNT,OGL | 01.45 | EXP | 5010 | 25 | 56 | 03.00 |
VIJAYAWADA | NELLORE | GNT,OGL | 03.00 | EXP | 5010 | 25 | 56 | 04.10 |
VIJAYAWADA | NELLORE | GNT,OGL | 03.15 | DLX | 5010 | 28 | 56 | 04.30 |
VIJAYAWADA | NELLORE | GNT,OGL | 03.45 | DLX | 5010 | 28 | 56 | 05.00 |
HYDERABAD (MGBS) | NELLORE | MCL,OGL | 05.15 | DLX | 5058 | 28 | 56 | 06.30 |
HYDERABAD (JBS) | NELLORE | MCL,OGL | 06.15 | DLX | 5060 | 28 | 56 | 07.30 |
VIJAYAWADA | NELLORE | GNT,OGL | 06.15 | DLX | 5010 | 28 | 56 | 07.30 |
HYDERABAD (BHEL) | NELLORE | MCL,OGL | 06.15 | SL | 5056 | 32 | 56 | 07.30 |
VIJAYAWADA | NELLORE | GNT,OGL | 07.30 | EXP | 5010 | 25 | 56 | 08.40 |
HYDERABAD (BHEL) | NELLORE | OGL,MCL | 08.15 | SL | 5054 | 32 | 56 | 09.30 |
VIJAYAWADA | NELLORE | GNT,OGL | 08.30 | EXP | 5010 | 25 | 56 | 09.40 |
KAVALI | NELLORE | OGL,MCL | 09.15 | EXP | 5227 | 25 | 56 | 10.30 |
HYDERABAD (BHEL) | NELLORE | OGL,MCL | 09.15 | EXP | 5064 | 25 | 56 | 10.30 |
GIDDALUR | NELLORE | BADVEL | 10.30 | EXP | 5975 | 24 | 54 | 11.45 |
KAVALI | NELLORE | OGL,MCL | 10.30 | EXP | 5236 | 25 | 56 | 11.45 |
VIJAYAWADA | NELLORE | GNT,OGL | 10.50 | EXP | 5010 | 25 | 56 | 12.05 |
VIJAYAWADA | NELLORE | GNT,OGL | 10.55 | DLX | 5010 | 28 | 56 | 12.45 |
KAVALI | NELLORE | N.R.PALEM | 11.45 | EXP | 5236 | 25 | 56 | 13.00 |
VIJAYAWADA | NELLORE | GNT,OGL | 12.30 | EXP | 5010 | 25 | 56 | 13.45 |
KAVALI | NELLORE | N.R.PALEM | 13.45 | EXP | 5227 | 25 | 56 | 15.00 |
KAVALI | NELLORE | N.R.PALEM | 14.30 | EXP | 5227 | 25 | 56 | 15.45 |
VIJAYAWADA | NELLORE | GNT,OGL | 15.30 | EXP | 5010 | 25 | 56 | 16.45 |
VIJAYAWADA | NELLORE | GNT,OGL | 15.45 | DLX | 5227 | 28 | 56 | 17.00 |
VIJAYAWADA | NELLORE | GNT,OGL | 16.00 | EXP | 5010 | 25 | 56 | 17.15 |
VIJAYAWADA | NELLORE | GNT,OGL | 16.30 | EXP | 5010 | 25 | 56 | 17.45 |
VIJAYAWADA | NELLORE | GNT,OGL | 17.00 | EXP | 5010 | 25 | 56 | 18.15 |
VIJAYAWADA | NELLORE | GNT,OGL | 17.30 | EXP | 5010 | 25 | 56 | 18.45 |
VIJAYAWADA | NELLORE | GNT,OGL | 18.00 | EXP | 5010 | 25 | 56 | 19.15 |
VIJAYAWADA | NELLORE | GNT,OGL | 18.45 | EXP | 5010 | 25 | 56 | 20.00 |
VIJAYAWADA | NELLORE | GNT,OGL | 20.15 | DLX | 5010 | 28 | 56 | 21.30 |
VIJAYAWADA | NELLORE | GNT,OGL | 21.45 | EXP | 5010 | 25 | 56 | 23.00 |
TIRUPATHI | NUZIVEED | OGL,CPT,GNT,VJA | 10.55 | EXP | 4028 | 118 | 266 | 17.30 |
TIRUPATHI | NUZIVEED | OGL,CPT,GNT,VJA | 22.10 | DLX | 4026 | 131 | 266 | 05.00 |
KAVALI | PRODDATUR | UDG | 05.30 | EXP | 5245 | 85 | 191 | 10.00 |
VIJAYAWADA | RAJAMPETA | NLR | 00.45 | DLX | 6230 | 87 | 176 | 06.00 |
TIRUPATHI | SATHUPALLY | GNT,VJA | 11.50 | EXP | 8835 | 142 | 321 | 20.20 |
TIRUPATHI | SATHUPALLY | GNT,VJA | 19.50 | EXP | 8837 | 142 | 321 | 06.50 |
TIRUPATHI | SATTENAPALLI | OGL, CPT, NRT | 00.35 | DLX | 4746 | 92 | 187 | 05.25 |
TIRUPATHI | SRISAILAM | NLR,MRKP | 01.45 | EXP | 5889 | 114 | 258 | 08.20 |
TIRUPATHI | SRISAILAM | OGL | 13.30 | EXP | 5140 | 116 | 262 | 20.00 |
TIRUPATHI | SRISAILAM | OGL,PDL | 21.15 | EXP | 5891 | 114 | 258 | 04.35 |
TIRUPATHI | SRISAILAM | OGL | 22.45 | EXP | 5142 | 115 | 262 | 05.30 |
KAVALI | TIRUMALA | NLR,NPET,TPT | 07.15 | EXP | 5234 | 108 | 217 | 13.00 |
KAVALI | TIRUMALA | NLR,NPET,TPT | 14.15 | EXP | 5234 | 108 | 217 | 20.00 |
NAGAYALANKA | TIRUPATHI | NLR,GDR,NPT | 00.00 | DLX | 3980 | 91 | 185 | 05.00 |
NUZIVEED | TIRUPATHI | NLR,NPT,SKHT | 00.40 | DLX | 4025 | 91 | 184 | 04.30 |
NARASARAOPET | TIRUPATHI | NLR,NPT,SKHT | 00.45 | DLX | 4485 | 92 | 187 | 05.00 |
SRISAILAM | TIRUPATHI | NLR,SKHT | 01.15 | EXP | 5890 | 83 | 188 | 05.45 |
VIJAYAWADA | TIRUPATHI | NLR,NPT,SKHT | 01.15 | SL | 3671 | 105 | 184 | 05.15 |
ELURU | TIRUPATHI | NLR | 01.55 | SL | 4830 | 105 | 183 | 06.30 |
NARASARAOPET | TIRUPATHI | NLR,NPT,SKHT | 02.30 | DLX | 4487 | 92 | 187 | 06.55 |
VIJAYAWADA | TIRUPATHI | NLR,NPT,SKHT | 02.30 | SL | 3673 | 105 | 184 | 06.30 |
VIJAYAWADA | TIRUPATHI | NLR | 02.45 | SL | 5409 | 107 | 186 | 07.00 |
SRISAILAM | TIRUPATHI | NLR,SKHT | 03.15 | EXP | 5888 | 83 | 188 | 07.45 |
MACHLIPATNAM | TIRUPATHI | NLR,NPT,SKHT | 03.30 | DLX | 3708 | 92 | 186 | 08.20 |
VIJAYAWADA | TIRUPATHI | NLR | 03.30 | SL | 5405 | 107 | 186 | 07.30 |
SATHUPALLY | TIRUPATHI | NLR | 03.45 | EXP | 8836 | 81 | 184 | 07.45 |
VIJAYAWADA | TIRUPATHI | NLR | 03.45 | SL | 5403 | 107 | 186 | 08.00 |
KAVALI | TIRUPATHI | NLR,NPET | 06.30 | EXP | 5231 | 84 | 189 | 11.15 |
KAVALI | TIRUPATHI | NLR,NPET | 08.30 | EXP | 5231 | 84 | 189 | 13.15 |
VIJAYAWADA | TIRUPATHI | NLR | 08.45 | EXP | 5145 | 84 | 189 | 13.30 |
KAVALI | TIRUPATHI | NLR,NPET | 09.45 | EXP | 5231 | 84 | 189 | 14.30 |
VIJAYAWADA | TIRUPATHI | NLR | 11.00 | EXP | 5147 | 84 | 189 | 15.15 |
VIJAYAWADA | TIRUPATHI | NLR,NPT,SKHT | 12.20 | DLX | 3661 | 91 | 184 | 16.30 |
VIJAYAWADA | TIRUPATHI | NLR,NPT,SKHT | 13.00 | DLX | 3663 | 91 | 184 | 17.30 |
SRISAILAM | TIRUPATHI | NLR | 13.00 | EXP | 5141 | 84 | 189 | 17.30 |
VIJAYAWADA | TIRUPATHI | OGL,CPT,GNT | 13.40 | EXP | 3668 | 95 | 216 | 18.20 |
NUZIVEED | TIRUPATHI | NLR,NPT,SKHT | 13.40 | EXP | 4027 | 81 | 184 | 17.30 |
JAGGAIAHPET | TIRUPATHI | NLR,NPT,SKHT | 13.45 | EXP | 3766 | 82 | 186 | 17.30 |
VIJAYAWADA | TIRUPATHI | NLR,NPT,SKHT | 14.00 | EXP | 3665 | 81 | 184 | 19.00 |
JAGGAIAHPET | TIRUPATHI | NLR,NPT,SKHT | 16.15 | EXP | 3768 | 82 | 186 | 20.00 |
KAVALI | TIRUPATHI | NLR,NPET | 18.00 | DLX | 5227 | 25 | 56 | 22.45 |
SRISAILAM | TIRUPATHI | NLR,SKHT | 19.05 | EXP | 5892 | 83 | 188 | 23.30 |
VIJAYAWADA | TIRUPATHI | NLR,NPT,SKHT | 19.55 | EXP | 3667 | 81 | 184 | 00.00 |
TIRUVUR | TIRUPATHI | NLR,NPT,SKHT | 21.45 | EXP | 3816 | 82 | 186 | 02.15 |
BHIMAVARAM | TIRUPATHI | NLR | 21.45 | EXP | 4895 | 84 | 189 | 02.15 |
SATHUPALLY | TIRUPATHI | NLR | 22.00 | EXP | 8834 | 81 | 184 | 02.15 |
NARSAPUR | TIRUPATHI | NLR | 22.15 | DLX | 4927 | 92 | 187 | 03.15 |
VINUKONDA | TIRUPATHI | NLR,GRDR,NPT,SKHT | 22.15 | EXP | 4607 | 81 | 184 | 03.25 |
VIJAYAWADA | TIRUPATHI | NLR | 22.45 | SL | 5407 | 107 | 186 | 03.00 |
GUDIVADA | TIRUPATHI | NLR,NPT,SKHT | 22.45 | SL | 3963 | 107 | 186 | 02.55 |
VIJAYAWADA | TIRUPATHI | NLR,NPT,SKHT | 23.10 | SL | 3669 | 105 | 184 | 03.15 |
SRISAILAM | TIRUPATHI | NLR,VGR | 23.15 | EXP | 5143 | 84 | 192 | 04.15 |
SATTENAPALLI | TIRUPATHI | NLR,NPT,SKHT | 23.20 | DLX | 4745 | 91 | 185 | 03.40 |
TIRUPATHI | TIRUVUR | OGL,CPT,GNT,VJA | 15.30 | EXP | 3817 | 131 | 296 | 23.15 |
NELLORE | HYDERABAD (UPPAL) | OGL,MRLGD | 17.20 | EXP | 5061 | 187 | 424 | 04.30 |
VIJAYAWADA | VAKADU | OGL,NLR | 04.45 | EXP | 5256 | 58 | 130 | 08.15 |
VIJAYAWADA | VAKADU | NLR | 05.30 | DLX | 5256 | 58 | 130 | 09.15 |
VIJAYAWADA | VAKADU | NLR | 08.45 | EXP | 5256 | 58 | 130 | 11.40 |
KADAPA | VIJAYAWADA | ONG-GNT | 00.15 | SL | 6053 | 122 | 219 | 05.30 |
TIRUPATHI | VIJAYAWADA | OGL,CPT,GNT | 00.25 | SL | 3672 | 124 | 216 | 05.30 |
MADANAPALLY | VIJAYAWADA | OGL,GNT | 00.30 | SL | 5713 | 125 | 218 | 05.15 |
MADANAPALLY | VIJAYAWADA | OGL, GNT | 00.30 | SL | 5713 | 125 | 217 | 05.15 |
PILER | VIJAYAWADA | OGL,GNT | 01.00 | EXP | 5356 | 97 | 219 | 18.00 |
CHENNAI | VIJAYAWADA | OGL,CPT,GNT | 01.20 | GRD | 3919 | 219 | 219 | 05.00 |
TIRUPATHI | VIJAYAWADA | OGL,CPT,GNT | 01.25 | SL | 3674 | 124 | 216 | 06.30 |
TIRUPATHI | VIJAYAWADA | OGL,GNT | 01.30 | SL | 5402 | 124 | 217 | 06.15 |
MADANAPALLY | VIJAYAWADA | OGL, GNT | 02.15 | DLX | 5715 | 107 | 217 | 07.00 |
MADANAPALLY | VIJAYAWADA | OGL,GNT | 02.15 | DLX | 5715 | 107 | 218 | 06.15 |
KADAPA | VIJAYAWADA | ONG-GNT | 02.15 | SL | 6057 | 122 | 219 | 07.25 |
TIRUPATHI | VIJAYAWADA | OGL,GNT | 02.15 | SL | 5404 | 124 | 217 | 07.00 |
CHITTOOR | VIJAYAWADA | OGL,GNT | 02.45 | DLX | 5671 | 108 | 215 | 07.45 |
TIRUPATHI | VIJAYAWADA | OGL,GNT | 02.45 | SL | 5406 | 124 | 217 | 07.30 |
BANGALORE | VIJAYAWADA | OGL,CPT | 03.00 | SL | 3979 | 125 | 219 | 08.00 |
TIRUPATHI | VIJAYAWADA | OGL,GNT | 03.45 | SL | 5408 | 124 | 217 | 08.30 |
TIRUPATHI | VIJAYAWADA | OGL,GNT | 04.30 | DLX | 5227 | 97 | 219 | 10.00 |
NELLORE | VIJAYAWADA | OGL,GNT | 04.45 | EXP | 5010 | 97 | 219 | 09.30 |
BANGALORE | VIJAYAWADA | TPT,OGL | 05.00 | GRD | 5934 | 212 | 212 | 09.15 |
NELLORE | VIJAYAWADA | OGL,GNT | 05.15 | EXP | 5010 | 97 | 219 | 10.00 |
NELLORE | VIJAYAWADA | OGL,GNT | 05.45 | EXP | 5010 | 97 | 219 | 10.30 |
TIRUPATHI | VIJAYAWADA | OGLCPT,GNT | 06.10 | EXP | 3666 | 95 | 216 | 10.50 |
NELLORE | VIJAYAWADA | OGL,GNT | 06.45 | EXP | 5010 | 97 | 219 | 11.30 |
NELLORE | VIJAYAWADA | OGL,GNT | 07.15 | EXP | 5010 | 97 | 219 | 12.00 |
NELLORE | VIJAYAWADA | OGL,GNT | 07.45 | EXP | 5010 | 97 | 219 | 12.30 |
NELLORE | VIJAYAWADA | OGL,GNT | 08.15 | EXP | 5010 | 97 | 219 | 13.00 |
NELLORE | VIJAYAWADA | OGL,GNT | 08.45 | DLX | 5010 | 108 | 219 | 13.30 |
NELLORE | VIJAYAWADA | OGL,GNT | 09.15 | DLX | 5010 | 108 | 219 | 14.00 |
JAMMALAMADUGU | VIJAYAWADA | OGL-GNT | 09.30 | DLX | 6184 | 106 | 215 | 15.00 |
TIRUPATHI | VIJAYAWADA | OGL,CPT,GNT | 10.00 | DLX | 3664 | 106 | 216 | 15.00 |
NELLORE | VIJAYAWADA | OGL,GNT | 10.15 | DLX | 5010 | 108 | 219 | 15.30 |
TIRUPATHI | VIJAYAWADA | OGL,CPT,GNT | 10.40 | DLX | 3662 | 106 | 216 | 16.00 |
TIRUPATHI | VIJAYAWADA | OGL, CH.PET. | 11.35 | DLX | 4488 | 107 | 218 | 17.00 |
NELLORE | VIJAYAWADA | OGL,GNT | 11.45 | DLX | 5010 | 108 | 219 | 16.30 |
KAVALI | VIJAYAWADA | OGL,GNT | 12.10 | EXP | 5227 | 97 | 219 | 17.15 |
NELLORE | VIJAYAWADA | OGL,GNT | 12.15 | EXP | 5010 | 97 | 219 | 17.00 |
CHITTOOR | VIJAYAWADA | OGL,GNT | 13.30 | DLX | 5669 | 106 | 215 | 18.30 |
VAKADU | VIJAYAWADA | OGL,GNT | 13.45 | EXP | 5256 | 97 | 219 | 19.00 |
NELLORE | VIJAYAWADA | OGL,GNT | 13.45 | EXP | 5010 | 97 | 219 | 18.30 |
SULLURPET | VIJAYAWADA | OGL,GNT | 14.15 | DLX | 5298 | 108 | 219 | 19.00 |
NELLORE | VIJAYAWADA | OGL,GNT | 14.45 | EXP | 5010 | 97 | 219 | 19.30 |
TIRUPATHI | VIJAYAWADA | OGL,GNT | 15.00 | EXP | 5144 | 97 | 219 | 20.00 |
VAKADU | VIJAYAWADA | OGL,GNT | 15.45 | DLX | 5256 | 97 | 219 | 20.30 |
NELLORE | VIJAYAWADA | OGL,GNT | 15.45 | EXP | 5010 | 97 | 219 | 20.30 |
TIRUPATHI | VIJAYAWADA | GNT | 16.00 | EXP | 5146 | 97 | 219 | 21.00 |
NELLORE | VIJAYAWADA | OGL,GNT | 16.15 | EXP | 5010 | 97 | 219 | 21.00 |
KAVALI | VIJAYAWADA | OGL,GNT | 16.50 | EXP | 5227 | 97 | 219 | 22.15 |
VAKADU | VIJAYAWADA | OGL,GNT | 17.15 | EXP | 5256 | 97 | 219 | 22.10 |
TIRUPATHI | VIJAYAWADA | OGL,CPT,GNT | 17.25 | SL | 3670 | 124 | 216 | 22.45 |
KAVALI | VIJAYAWADA | OGL,GNT | 17.35 | EXP | 5227 | 97 | 219 | 22.15 |
NELLORE | VIJAYAWADA | OGL,GNT | 18.45 | EXP | 5010 | 97 | 219 | 23.40 |
NELLORE | VIJAYAWADA | OGL,GNT | 19.15 | EXP | 5010 | 97 | 219 | 00.00 |
RAJAMPET | VIJAYAWADA | ONG-GNT | 21.15 | DLX | 6229 | 108 | 219 | 02.30 |
NELLORE | VIJAYAWADA | OGL,GNT | 22.15 | EXP | 5010 | 97 | 219 | 03.00 |
KADAPA | VIJAYAWADA | ONG-GNT | 22.30 | DLX | 6059 | 106 | 215 | 04.00 |
NELLORE | VIJAYAWADA | OGL,GNT | 23.00 | DLX | 5010 | 108 | 219 | 03.45 |
KUPPAM | VIJAYAWADA | OGL,GNT | 23.15 | EXP | 5362 | 95 | 186 | 05.00 |
KADAPA | VIJAYAWADA | ONG-GNT | 23.30 | SL | 6055 | 122 | 219 | 04.35 |
NELLORE | VIJAYAWADA | OGL,GNT | 23.45 | EXP | 5010 | 97 | 219 | 04.30 |
TIRUPATHI | VINUKONDA | OGL,PODILI | 22.25 | EXP |
No comments:
Post a Comment